Tata Ultra Electric 6-9 EV Specifications

Key Specifications of Tata Ultra Electric 6-9 EV
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Wheelbase (mm) | 4760 mm |
GVW / GCW (Kgs) | 10200 kg |
Displacement (cc) | 0 cc |
Max Power | 194 bhp |
Tata Ultra Electric 6-9 EV Specs & Features
Design & Build
GVW / GCW (Kgs) | 10200 kg |
Front Tyre | 235/75 R 17.5 |
Rear Tyre | 235/75 R 17.5 |
Overall Height (mm) | 3380 |
Ground Clearance (mm) | 320 |
Engine Location | Front |
Seat Type | Standard Seats |
Body Option | Fully Built |
No Of Seats | 26+D |
Chassis Type | Chassis with Cabin |
Overall Width (mm) | 2340 |
Wheelbase (mm) | 4760 mm |
Overall Length (mm) | 9000 |
Performance
Engine | PMAC Traction Motor |
Max Power | 194 bhp |
Transmission | Manual |
Emission Norms | BS-IV |
Turning Radius (mm) | 8300 |
Displacement (cc) | 0 cc |
Max Speed (km/h) | 76 |
Safety
ABS | Yes |
Power Steering | Yes |
Seat Belts | Yes |
Front Brakes | Air Brakes |
Rear Brakes | Air Brakes |
Front Suspension | Parabolic Leaf Spring |
Rear Suspension | Parabolic leaf spring |
Comfort
Cruise Control | No |
Navigation System | No |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
A/C | No |
Arm-rest | No |
Steering | Power Steering |
Others
Passenger Door | Yes |
Entertainment Package | Yes |
Side Windows | Yes |
Emergency Exit | Yes |
First Aid Kit | Yes |
Hatrack | Yes |
Lights | Yes |
Luggage Boot | Yes |
Optional Fitments | Yes |
Emergency Start | Yes |
Explore Tata Ultra Electric 6-9 EV Alternatives
Ultra Electric 6-9 EV User Reviews
0 Reviews, Be the first one to rate
Rate Now
Compare specification of Ultra Electric 6-9 EV Competitors
Tata Dealers in New Delhi
- Bvg Bus Service Center
Bvg Bus Service Centre Dtc Tehkhand Depot, Okhla Indl Area Phase I
- Bvg India Ltd.
Dtc Depot , Hari Nagar 2 Jail Road , Hari Nagar Bus Stop , Hari Nagar Bus Stand
+91011-45739700 - Goverdhan Transport Company Private Limited
Goverdhan Transport Company Private Limited, Dilshad Garden Depot Near Seemapuri Depot, Seemapuri, Delhi
- Great Value Fuels Private Limited
Cluster Bus Depot, Dtc Central Workshop Iv Near Teh Khand Village, Okhla
- Jakhar Automobiles
Jakhar Automobiles,Kh No-82, Nh-10,Mundka,Delhi
- Tata Dealers in New Delhi
User Also Viewed
Latest Ultra Electric 6-9 EV Videos
Ultra Electric 6-9 EV has video of its detailed review, specs, features explained & more. Watch our Latest video of Ultra Electric 6-9 EV to know price, safety features, type of application & more.
- 01:49 minsTata Magic Iris Ziva FCV Zero Emission | BusesDekhoSept 10, 2021
- 01:36 minsTata Electric Bus | BusesDekhoSept 10, 2021
- 02:38 minsTata Motors Iris Music Video | BusesDekhoSept 10, 2021
- 02:01 minsTATA Magic Iris Walk-around | BusesDekhoSept 10, 2021
- 05:01 minsTata Star Bus Range | BusesDekhoSept 10, 2021
Tata Ultra Electric 6-9 EV In News
Popular Tata Buses
- Magic ExpressFrom ₹7.14 Lakh*
- Starbus EV 4 12 Low Entry Electric BusFrom ₹2.20 Cr*
- Winger Staff₹14.35 - ₹15.29 Lakh*
- Winger School₹12.97 - ₹15.54 Lakh*
- Winger TouristFrom ₹15.21 Lakh*
- Starbus City₹22.13 - ₹28.18 Lakh*
×
Which is your city ?