Key Specifications of LP 407 3400/COWL/BS-IV/CNG
Displacement (cc) | 3783 cc |
Max Power | 85 bhp |
Max Torque | 270 Nm |
LP 407 3400/COWL/BS-IV/CNG Specification & Features
Others
Emergency Start | NA |
First Aid Kit | Yes |
Hatrack | Yes |
Lights | Yes |
Luggage Boot | Yes |
Alternator (Amps) | 65 |
Floor Type | Standard Floor |
Battery (Volts) | 12 |
Passenger Door | Yes |
Entertainment Package | Yes |
Side Windows | Yes |
Emergency Exit | Yes |
Safety
Parking Brakes | Yes |
Power Steering | Yes |
Fog Lights | Yes |
Tubeless Tyres | Yes |
Seat Belts | Yes |
Hill Hold | NA |
Front Brakes | Air Brakes |
Rear Brakes | Air Brakes |
Front Axle | Heavy duty Forged "I" beam reverse Elliot type axle |
Front Suspension | Semi Elliptical Leaf Spring Suspension, With Hydraulic Double Acting Telescopic Type Shock Absorbers |
Rear Axle | Single Reduction, Hypoid gears axle, |
Rear Suspension | Semi elliptical Leaf spring suspension, with Auxiliary springs and Hydraulic Double Acting Telescopic Type Shock Absorbers |
ABS | Yes |
Design & Build
Axle Configuration | 4x2 |
Seat Type | Standard Seats |
Front Overhang (mm) | 1275 |
Front Tyre | 8.25 R 16 - 16 PR |
Rear Tyre | 8.25 R 16 - 16 PR |
Wheelbase (mm) | 3400 mm |
Overall Length (mm) | 6615 |
Overall Width (mm) | 2140 |
Rear Overhang (mm) | 1940 |
Ground Clearance (mm) | 217 |
GVW | 6520 |
Kerb Weight (kgs) | 3400 |
Payload(kgs) | 3120 |
No Of Seats | Driver only |
Body Option | Customizable |
Chassis Type | Chassis with Face Cowl |
Floor Type | Standard Floor |
Performance
Engine Cylinders | 4 |
Transmission | Manual |
Clutch | 280 mm diameter, Single plate dry friction type |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
Displacement (cc) | 3783 cc |
Max Speed (km/h) | 94 |
Engine | Tata 3.8 Sgi Bs Iv Engine; Water-Cooled NAturally-Aspirated, Direct Injection Cng Engine |
Fuel Tank (Litres) | 180 Ltr |
Turning Radius (mm) | 6150 |
Max Power | 85 bhp |
Max Torque | 270 Nm |
Comfort
A/C | Yes |
Cruise Control | No |
Navigation System | No |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Arm-rest | NA |
Steering | Power assisted steering |
Seat Type | Standard Seats |
LP 407 3400/COWL/BS-IV/CNG User Reviews
0 Reviews, Be the first one to rate
Rate Now
Tata Dealers in New Delhi
- Bvg India Ltd.
Dtc Depot , Hari Nagar 2 Jail Road , Hari Nagar Bus Stop , Hari Nagar Bus Stand
- Goverdhan Transport Company Private Limited
Goverdhan Transport Company Private Limited, Dilshad Garden Depot Near Seemapuri Depot, Seemapuri, Delhi
- Great Value Fuels Private Limited
Cluster Bus Depot, Dtc Central Workshop Iv Near Teh Khand Village, Okhla
- Tata Dealers in New Delhi
LP 407 3400/COWL/BS-IV/CNG Competitors
Latest LP 407 Videos
LP 407 has video of its detailed review, specs, features explained & more. Watch our Latest video of LP 407 to know price, safety features, type of application & more.
- 01:49 minsTata Magic Iris Ziva FCV Zero Emission | BusesDekhoSep 10, 2021
- 01:36 minsTata Electric Bus | BusesDekhoSep 10, 2021
- 02:38 minsTata Motors Iris Music Video | BusesDekhoSep 10, 2021
- 02:01 minsTATA Magic Iris Walk-around | BusesDekhoSep 10, 2021
- 05:01 minsTata Star Bus Range | BusesDekhoSep 10, 2021
Popular Tata Buses
- Tata Magic ExpressFrom ₹7.14 Lakh*
- Tata Winger School₹12.97 - ₹15.54 Lakh*
- Tata Winger Ambulance₹16.39 - ₹22.52 Lakh*