OSM Stream 2120/Electric
Be the first oneRate Now
₹3.40 - ₹3.72 Lakh*
*Ex-showroom Price in New Delhi
OSM Stream Brochure
Specs, Features and all you need in one placeDownload Now
Key Specifications of Stream 2120/Electric
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Wheelbase (mm) | 2120 mm |
GVW / GCW (Kgs) | 960 kg |
Fuel Type | Electric |
Max Torque | 430 nm |
Max Power | 10 kW |
Stream 2120/Electric Specification & Features
Safety
Rear Brakes | Drum Brakes |
Hill Hold | No |
ABS | No |
Front Brakes | Drum Brakes |
Seat Belts | No |
Power Steering | No |
Front Suspension | Dampner + helical spring |
Rear Suspension | Rubber dampner + shockers |
Fog Lights | Yes |
Design & Build
Overall Height (mm) | 1810 |
Overall Length (mm) | 2870 |
GVW / GCW (Kgs) | 960 kg |
Kerb Weight (kgs) | 600 |
Front Tyre | 4.50x10 (Low Rolling Resistance Tyres) |
Rear Tyre | 4.50x10 (Low Rolling Resistance Tyres) |
No Of Seats | D+3 Passenger |
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Engine Location | rear |
Seat Type | Standard |
Overall Width (mm) | 1450 |
Ground Clearance (mm) | 175 |
Wheelbase (mm) | 2120 mm |
Comfort
Cruise Control | No |
Navigation System | No |
Driver Information Display | Yes |
A/C | No |
Adjustable Driver Seat | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Steering | Handle bar type |
Others
First Aid Kit | Yes |
Lights | Yes |
Passenger Door | No |
Performance
Transmission | Automatic |
Fuel Type | Electric |
Gearbox | 1 Forward + 1 Reverse |
Top Speed | 45 |
Gradeability (%) | 18 |
Max Torque | 430 nm |
Max Power | 10 kW |
Turning Radius (mm) | 4200 |
Compare Variants of OSM Stream
Stream 2120/Electric User Reviews
0 Reviews, Be the first one to rate
Rate Now
Stream 2120/Electric Competitors
Popular OSM Buses
Further Research
×
Which is your city ?