OSM Stream 1920/Electric
Be the first oneRate Now
₹3.40 - ₹3.72 Lakh*
*Ex-showroom Price in New Delhi
OSM Stream Brochure
Specs, Features and all you need in one placeDownload Now
Key Specifications of Stream 1920/Electric
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Wheelbase (mm) | 1920 mm |
GVW / GCW (Kgs) | 960 kg |
Fuel Type | Electric |
Max Torque | 430 nm |
Max Power | 9.55 kW |
Stream 1920/Electric Specification & Features
Design & Build
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Engine Location | rear |
Seat Type | Standard |
Wheelbase (mm) | 1920 mm |
Overall Length (mm) | 2940 |
Ground Clearance (mm) | 175 |
GVW / GCW (Kgs) | 960 kg |
Kerb Weight (kgs) | 600 |
No Of Seats | D+4 Passenger |
Overall Height (mm) | 1802 |
Front Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Rear Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Overall Width (mm) | 1475 |
Performance
Top Speed | 45 |
Max Torque | 430 nm |
Gradeability (%) | 16 |
Max Power | 9.55 kW |
Turning Radius (mm) | 4200 |
Transmission | Automatic |
Fuel Type | Electric |
Gearbox | 1 Forward + 1 Reverse |
Safety
Fog Lights | Yes |
Rear Brakes | Drum Brakes |
Hill Hold | No |
ABS | No |
Front Brakes | Drum Brakes |
Seat Belts | No |
Power Steering | No |
Front Suspension | Dampner + helical spring |
Rear Suspension | Rubber dampner + shockers |
Comfort
Cruise Control | No |
Navigation System | No |
Driver Information Display | Yes |
A/C | No |
Adjustable Driver Seat | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Steering | Handle bar type |
Others
First Aid Kit | Yes |
Lights | Yes |
Passenger Door | No |
Compare Variants of OSM Stream
Stream 1920/Electric User Reviews
0 Reviews, Be the first one to rate
Rate Now
Stream 1920/Electric Competitors
Popular OSM Buses
Further Research
×
Which is your city ?